DJI Mavic 2 Enterprise Dual NDVI mapping drone con AgroCam Geo NDVI camara y GPS receiver
DJI Mavic 2 Enterprise Dual NDVI mapping drone con AgroCam Geo NDVI camara y GPS receiver
Precio habitual
$ 199,000.00
Precio habitual
Precio de oferta
$ 199,000.00
Precio unitario
/
por
- Consulta disponibilidad previo a tu compra
- Envíos a todo México
- Emitimos Factura IVA Incluido
Compra ahora, paga después con Mercado Pago.
Compra ahora y paga a meses sin tarjeta de crédito
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
Takeoff Weight | 955 g |
Diagonal size | 335 mm |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3 m/s |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Max Speed | 18 m/s |
Max Service Ceiling Above Sea Level | 5000 m |
Max Hovering Time | Approx.25 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
BATTERY | |
Capacity | 3830 mAh |
Voltage | 11.4 V |
Type | LiPo 3S |
Energy | 43.6 Wh |
Net Weight | 365 g |
Charging Temperature Range | 41° to 104°F (5° to 40°C) |
REMOTE CONTROLLER | |
Operating Frequency | 2.400 - 2.483 GHz |
Max Transmission Distance | FCC Compliant: 2.5 mi (7 km) CE Compliant: 0.3 mi (4m) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 2970 mAh LiPo 2S |
Mobile Device Holder | Smart phones |
CAMERA 1 | DJI |
Sensor | 1/2.3” CMOS Effective pixels: 12.35 M (total pixels: 12.71 M) |
Lens | FOV: 78.8° f/2.2 |
Filter | RGB |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Shutter speed | Electronic Shutter: 8 - 1/8000 s |
Still image size | 4000×3000 |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse |
Video Resolution | C4K:4096 x 2160 24/25p 4K:3840 x 2160 24/25/30p 2.7K:2704 x 1520 24/25/30p FHD:1920 x 1080 24/25/30/48/50/60/96p HD: 1280 x 720 24/25/30/48/50/60/120p |
Max Video Bitrate | 60 Mbps |
Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
Supported File System | FAT32 (≤ 32 GB ) exFAT (> 32 GB) |
Photo Format | JPEG/DNG (RAW) |
Video Format | MP4/MOV (H.264/AVC) |
GIMBAL | |
Controllable Range | Pitch: -90 to +30° Roll: 0 or 90° (horizontally and vertically) |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (Tilt) | 90°/s |
Angular Vibration Range | ±0.02° |
CAMERA 2 | AgroCam Geo NDVI |
Image Processor | Novatek NTK96663 high-performance processor |
Sensor | 12 MP Sony " Exmor R " CMOS Sensor |
Lens | 70ᵒ Ultra low distortion glass lens / F2.8 Aperture |
Filter | NDVI-7 (NIR+green+blue) |
ISO Range | 100-800 |
Still image size | 4000×3000 |
Video Resolution | 2160P @ 24 fps 1440P @ 30 fps 1080P @ 60/48/30/24 fps 960P @ 60/48 fps 720P @ 120/60/48 fps 480P @ 240 fps |
Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
Mounting | Tiltable (0-20°) adapter |
Satellite Positioning Systems | External GPS module |
CHARGER | |
Voltage | 13.05 V |
Rated Power | 50 W |
-
ENVIOS A TODO MÉXICO
- RECIBE TU PEDIDO A LA PUERTA DE TU HOGAR O NEGOCIO EN UN EMBALAJE SEGURO.
- FACTURA ELECTRÓNICA VALIDA ANTE EL SAT
- DEBIDO A QUE OPERAMOS BAJO PEDIDO LOS PLAZOS DE ENTREGA PROMEDIO SON DE 10 A 16 DÍAS HÁBILES.
-
COTIZA ÉSTE PRODUCTO
- PERMITANOS COTIZAR EL MEJOR PRECIO ACTUAL DE ESTE PRODUCTO Y VALIDAR LA DISPONIBILIDAD DEL PRODUCTO EN TIEMPO REAL.